Competitors March 3, 4 and 5 2006

Announcement March | Men March 06 | Ladies March 06 |Announcement December | Men December | Ladies December |

Name Country 100 500 PB500 1000 PB1000 1500 PB1500 5/10 PB5000
Aleksej Khatylyov BLR X 36.38 1:11.32 1:49.79 7:24.43
Arne Dankers CAN 37.96 1:11.08 1:44.40 X 6:14.01
Steven Elm CAN 36.29 1:08.80 X 1:44.95 6:22.79
Mike Ireland CAN X X 34.58 1:07.99 1:48.26 7:37.83
Denny Morrison CAN 35.34 X 1:08.03 X 1:43.89 6:24.13
Jay Morrison CAN 36.72 1:09.86 X 1:46.58 6:41.99
Justin Warsylewicz CAN 37.13 1:11.43 1:45.95 X 6:20.04
Jeremy Wotherspoon CAN   X 34.37 X 1:07.72 1:46.18 7:37.36
Janne Hänninen FIN X X 35.00 X 1:08.45 1:46.04 7:26.67
Pekka Koskela FIN X X 34.80 X 1:08.76 1:51.52 7:35.09
Mika Poutala FIN X X 35.53 X 1:09.40 1:49.59 6:55.56
Risto Rosendahl FIN 35.58 X 1:08.84 1:46.88 6:53.79
Jens Boden GER 38.90 1:17.06 1:53.14 X 6:20.15
Dino Gillarduzzi GER   X 35.31 X 1:09.35 1:51.56 7:07.57
Robert Lehmann GER 36.73 1:14.12 1:47.82 X 6:20.16
Tobias Schneider GER 37.55 1:15.94 1:48.38 X 6:28.14
Marco Weber GER 37.85 1:13.69 1:50.66 X 6:29.60
Enrico Fabris ITA 36.71 X 1:10.83 X 1:45.56 X 6:12.01
Ippolito Sanfratello ITA 37.52 1:13.22 X 1:47.26 X 6:16.27
Joji Kato JPN   X 34.30 1:09.08 1:57.38
Keiichiro Nagashima JPN   X 34.86 1:09.19
Takaharu Nakajima JPN 35.43 X 1:08.90 X 1:46.86 6:47.28
Yuja Oikawa JPN X X 34.83 1:10.69
Kang-Seok Lee KOR X X 34.55 1:08.94 1:53.93 7:28.09
Kyou-Hyuk Lee KOR   X 34.74 X 1:08.16 1:45.20 7:07.61
Jan Bos NED   X 34.72 X 1:07.53 X 1:45.53 6:46.59
Stefan Groothuis NED 35.88 X 1:07.69 1:44.98 6:54.59
Bob de Jong NED 37.86 1:18.74 1:48.22 X 6:13.04
Jacques de Koning NED   X 35.40 1:09.10 1:47.26 6:48.12
Sven Kramer NED 37.02 1:12.86 1:46.88 X 6:08.78
Simon Kuipers NED 35.00 1:09.29 X 1:45.39 6:45.86
Beorn Nijenhuis NED 35.00 X 1:08.35 X 1:44.68 6:45.54
Remco Olde Heuvel NED 35.77 S 1:08.80 1:46.73 6:39.99
Rintje Ritsma NED 35.90 1:10.19 1:45.86 X 6:20.26
Gianni Romme NED 36.97 1:14.33 1:47.88 X 6:14.70
Jan Smeekens NED   X 35.72 1:11.26 1:55.03 7:23.36
Jochem Uytdehaage NED 36.27 1:11.36 1:44.57 S 6:14.66
Gerard van Velde NED   X 34.59 X 1:07.18 1:48.53
Carl Verheijen NED 37.14 1:12.54 1:47.42 X 6:08.98
Erben Wennemars NED   X 34.68 X 1:07.33 X 1:43.51 6:28.42
Petter Andersen NOR 35.52 X 1:08.55 X 1:45.32 6:34.81
Håvard Bøkko NOR 36.33 1:10.57 X 1:46.07 X 6:18.93
Odd Borgersen NOR 38.06 1:13.48 1:49.57 X 6:19.20
Eskil Ervik NOR 37.30 1:15.11 1:46.72 X 6:10.65
M.  Flygind  Larsen NOR 36.08 X 1:08.91 X 1:45.53 6:54.91
Øystein Grødum NOR 39.13 1:14.42 1:50.80 X 6:15.50
Lasse Sætre NOR 38.15 1:17.9 1:49.36 X 6:17.60
Even Wetten NOR X X 35.47 X 1:08.76 X 1:45.12 7:07.44
Witold Mazur POL 38.10 1:16.11 1:49.32 X 6:33.11
Konr.Niedzwiedzki POL 36.01 1:09.95 X 1:46.66 6:33.69
Maciej Ustynowicz POL X 35.61 1:10.73 1:55.50 8:03.34
Pawel Jan Zygmunt POL 37.69 1:14.15 1:50.72 X 6:24.48
Artyom Detyshev RUS 38.04 1:50.11 X 6:17.25
Dmitry Dorofeyev RUS   X 34.86 X 1:09.27 1:51.52 8:11.02
Aleksandr Kibalko RUS 35.64 1:08.85 X 1:45.02 6:32.56
Yury Kokhanets RUS 39.80 1:21.22 1:52.98 X 6:19.98
Yevgeny Lalenkov RUS 35.68 X 1:08.36 X 1:44.69 6:38.36
Dmitry Lobkov RUS   X 34.51 X 1:08.77 1:50.93 8:32.69
Aleksey Proshin RUS 35.48 X 1:09.11 1:48.87 7:16.55
Johan Röjler SWE 37.05 1:13.45 1:47.32 X 6:18.35
Eric Zachrisson SWE 35.44 X 1:09.84 1:48.71 6:52.60
KC Boutiette USA 36.09 1:09.90 1:46.78 X 6:22.97
Kip Carpenter USA   X 34.68 1:07.89 1:51.12
Joey Cheek USA   X 34.66 X 1:07.29 X 1:44.98 6:42.57
Shani Davis USA 35.26 X 1:07.03 X 1:43.33 X 6:14.37
Casey FitzRandolph USA   X 34.42 X 1:08.06 1:46.31 6:59.38
Tucker Fredricks USA X X 34.88 1:09.65 1:51.84 7:08.04
Chad Hedrick USA 35.87 X 1:08.23 X 1:42.78 X 6:09.68
Derek Parra USA 35.88 1:08.87 X 1:43.95 6:17.98