Competitors March 3, 4 and 5 2006

Announcement March | Men March 06 | Ladies March 06 |Announcement December | Men December | Ladies December |

Name Country 100 500 PB500 1000 PB1000 1500 PB1500 3/5 km PB3000
Anna Rokita AUT 40.70 1:18.59 1:59.43 X 4:05.17
Kristina Groves CAN 39.45 X 1:14.99 X 1:54.48 X 3:59.48
Clara Hughes CAN 41.33 1:19.63 X 1:57.46 X 3:59.06
Cindy Klassen CAN 38.30 X 1:14.43 X 1:51.79 X 3:55.75
Christine Nesbitt CAN 39.53 X 1:15.30 X 1:54.43 4:11.29
Shannon Rempel CAN   X 37.80 X 1:15.32 1:57.24 4:15.29
Brittany Schussler CAN 40.04 X 1:16.65 1:58.63 4:16.04
Martina Sábliková CZE 40.86 1:17.87 X 1:57.77 X 4:00.69
Cathrine Grage DEN X 44.7 1:25.9 2:10.73 4:32.45
M. Angermüller GER   X 39.43 X 1:16.39 2:03.56 4:25.39
D. Anschütz-Thoms GER 39.70 1:17.42 X 1:55.55 X 4:01.53
Agnes Friesinger GER 40.62 X 1:19.84 2:02.92 4:22.44
Anni Friesinger GER 38.09 X 1:13.95 X 1:53.19 X 3:58.52
Lucille Opitz GER 40.67 1:20.81 1:58.59 X 4:05.16
Claudia Pechstein GER 39.60 1:16.15 X 1:54.83 X 3:57.70
Jenny Wolf GER X X 37.88 1:17.43 2:23.33 5:38.21
Pamela Zoellner GER 38.24 X 1:15.87 2:04.25 5:03.48
Chiara Simionato ITA   X 37.86 X 1:13.89 X 1:55.54 4:23.06
Eriko Ishino JPN 40.28 1:19.30 X 1:58.31 X 4:03.45
Nami Nemoto JPN 40.66 1:20.73 1:57.97 X 4:04.91
Tomomi Okazaki JPN   X 37.73 X 1:15.19 2:00.25 4:37.10
Sayuri Osuga JPN X X 37.54 1:15.60 2:00.29 4:48.46
Hiromi Otsu JPN 40.82 1:18.41 X 1:56.93 X 4:05.71
Eriko Seo JPN 40.52 1:18.93 1:58.46 X 4:07.25
Maki Tabata JPN 39.18 1:16.00 X 1:54.56 X 4:01.01
Aki Tonoike JPN   X 38.25 X 1:14.64 1:56.81 4:26.78
Yukari Watanabe JPN   X 37.87 1:17.89 2:09.18
Sayuri Yoshii JPN X X 37.64 X 1:14.69 2:01.13 4:24.01
Sang-Hwa Lee KOR X X 37.90 1:16.63 2:02.56 4:38.86
Willeke van Benthem NED   S 39.79 1:18.81 2:01.22 4:18.73
Margot Boer NED X X 38.94 S 1:17.19 2:00.81 4:35.87
Paulien v. Deutekom NED 39.85 X 1:16.20 X 1:55.43 4:16.96
Tessa van Dijk NED 40.46 1:17.88 X 1:59.62 4:11.85
Annette Gerritsen NED   X 38.31 X 1:16.14 1:59.73 4:14.08
Helen van Goozen NED 40.71 1:19.64 1:58.83 X 4:06.06
Renate Groenewold NED 39.48 1:17.16 X 1:55.29 X 3:58.94
Carien Kleibeuker NED 43.43 1:24.41 2:03.28 X 4:08.71
Moniek Kleinsman NED 40.41 1:21.36 1:58.95 S 4:06.57
Barbara de Loor NED 39.79 X 1:16.03 X 1:55.83 4:04.56
Els Murris NED   S 39.90 S 1:17.51 1:59.43 4:16.17
Sanne vd Star NED X X 38.64 1:18.25 2:04.09 4:47.29
Marianne Timmer NED   X 37.87 X 1:14.45 1:57.58 4:15.76
Marja Vis NED 39.86 1:19.58 1:57.30 X 4:05.32
Marieke Wijsman NED   X 38.31 S 1:16.48 2:00.03 4:17.22
Ireen Wüst NED 39.29 X 1:14.92 X 1:54.93 X 4:02.43
Maren Haugli NOR 40.73 1:19.65 X 1:57.81 X 4:05.65
Varvara Barysheva RUS 38.86 1:15.70 X 1:55.22 4:05.73
Svetlana Kaykan RUS X X 38.05 1:16.93 2:02.53 5:08.74
Yuliya Nemaya RUS   X 38.90 X 1:18.84
Svetlana Vysokova RUS 40.50 1:20.05 2:01.82 X 4:04.18
Svetlana Zhurova RUS   X 37.55 X 1:15.02 1:58.64 4:25.02
Claudia Wallin SWE X 40.42 1:21.87 2:15.17
Paulina Wallin SWE X 39.36 1:20.15 2:12.27 4:48.36
Elli Ochowicz USA   X 38.39 1:16.08 2:01.70 4:45.92
Catherine Raney USA 40.51 1:19.08 X 1:57.34 X 4:01.98
Jennifer Rodriguez USA   X 37.87 X 1:14.05 X 1:54.61 4:04.99
Chris Witty USA 38.36 X 1:13.83 X 1:55.71 4:22.57