World Cup victories per skater (from 1986 till November 01 2006)
Past results | World Cup records | Victories per skater | Number of World Cups per ice-track | Victories in Heerenveen |

last update: Nov 1 2006

Ladies

Nr. Name Country 100m 500m 1000m 1500m 3000m/5000m Number of victories
1 Gunda Niemann-Kleemann GDR 2 39 57 98
2 Bonnie Blair USA 35 26 3 64
3 Monique Garbrecht GDR 17 19 36
4 Anni Friesinger GER 5 18 11 34
5 Catriona Lemay CAN 1 27 5 33
6 Karin Kania-Enke GDR/GER 2 9 7 3 21
7 Christa Luding - Rothenburger GDR 14 6 20
7 Claudia Pechstein GER 5 15 20
9 Chris Witty USA 16 1 17
10 Manli Wang CHN 16 16
11 Angela Hauck GDR 5 10 15
11 Svetlana Zjurova RUS 1 13 1 15
13 Marianne Timmer NED 3 11 14
14 Qiaobo Ye CHN 10 2 12
15 Emese Hunyady AUT 1 7 3 11
15 Franziska Schenk GER 1 10 11
15 Jennifer Rodriguez USA 8 3 11
15 Cindy Klassen CAN 8 3 11
19 Tomomi Okazaki JPN 10 10
19 Yvonne van Gennip NED 5 5 10
21 Eriko Sanmiya JPN 2 6 8
21 Chiara Simionato ITA 2 6 8
23 Kyoko Shimazaki JPN 7 7
23 Ruihong Xue CHN 7 7
23 Tonny de Jong NED 1 2 4 7
26 Andrea Ehrig- Mitscherlich-Schöne GDR/GER 1 5 6
26 Sabine Völker GER 1 5 6
26 Seiko Hashimoto JPN 2 4 6
29 Constance Moser GDR/GER 5 5
29 Heike Warnicke-Schalling GDR/GER 5 5
29 Shiho Kusonose JPN 5 5
29 Jenny Wolf GER 3 2 5
33 Shihomi Shinya JPN 1 3 4
33 Susan Auch CAN 4 4
33 Sayuri Osuga JPN 3 1 4
36 Aki Tonoike JPN 1 2 3
36 Anzjelika Kotjuga BLR 1 2 3
36 Clara Hughes CAN 3 3
39 Jacqueline Börner GDR/GER 1 1 2
39 Carla Zijlstra NED 2 2
39 Edel Therese Høyseth NOR 2 2
39 Oksana Ravilova RUS 2 2
39 Renate Groenewold NED 2 2
39 Sayuri Yoshi JPN 2 2
39 Ireen Wüst NED 1 1 2
46 Annamarie Thomas NED 1 1
46 Annette Carlen SWE 1 1
46 Bjørg Eva Jensen NOR 1 1
46 Christina Groves CAN 1 1
46 Christine Aaftink NED 1 1
46 Erwina Rys-Ferens POL 1 1
46 Gabi Zange-Schönbrunn GDR/GER 1 1
46 Gretha Smit NED 1 1
46 Grietje Mulder NED 1 1
46 Hanneke de Vries NED 1 1
46 Katie Class CAN 1 1
46 Mie Shimizu JPN 1 1
46 Mie Uehara JPN 1 1
46 Natalja Polozkova RUS 1 1
46 Petra Moolhuizen NED 1 1
46 Sandra Zwolle NED 1 1
46 Sun Hee Yoo ROK 1 1
46 Svetlana Kajkan RUS 1 1
46 Beixing Wang CHN 1 1
46 Angelika Kotjuga BLR 1 1
46 Els Murris NED 1 1
46 Sang Hwa Lee ROK 1 1
10 193 168 112 128 611


Men

Nr. Name Country 100m 500 m 1000m 1500m 5000m/10000m Number of victories
1 Jeremy Wotherspoon CAN 40 17 57
2 Uwe Jens Mey GDR 36 12 48
3 Dan Jansen USA 32 14 46
4 Hiroyasu Shimizu JPN 1 34 35
5 Ådne Søndrål NOR 1 11 18 30
5 Igor Zjelezovskij URS 4 24 2 30
7 Rintje Ritsma NED 11 17 28
8 Johan Olav Koss NOR 8 15 23
9 Gianni Romme NED 22 22
9 Manabu Horii JPN 15 7 22
11 Erben Wennemars NED 3 14 3 20
12 Geir Karlstad NOR 17 17
13 Bart Veldkamp NED/BEL 13 13
13 Jan Bos NED 1 12 13
15 Nick Thometz USA 4 8 12
16 Yasunori Miyabe JPN 6 4 10
17 Peter Adeberg GDR/GER 9 9
17 Bob de Jong NED 9 9
19 Michael Hadschieff AUT 7 1 8
19 Sergej Klevtsjenja URS 7 1 8
19 Shani Davis USA 7 1 8
22 Ids Postma NED 6 1 7
22 Fengtong Yu CHN 4 3 7
24 Akira Kuroiwa JPN 4 2 6
24 Falko Zandstra NED 4 2 6
24 Gerard van Velde NED 2 4 6
24 Jakko Jan Leeuwangh NED 4 2 6
24 Ki Tae Bae ROK 4 2 6
24 Tomas Gustafson SWE 1 5 6
24 Carl Verheijen NED 6 6
24 Chad Hedrick USA 3 3 6
32 Toshiyuki Kuroiwa JPN 2 3 5
32 Mark Tuitert NED 5 5
32 Dmitrij Dorofejev RUS 3 2 5
35 Hiroyuki Noake JPN 4 4
35 Jevgenij Lalenkov RUS 4 4
35 Leo Visser NED 4 4
35 Yoon-Man Kim ROK 1 3 4
35 Yukinori Miyabe JPN 4 4
35 Beorn Nijenhuis NED 3 1 4
41 Casey Fitzrandolph USA 3 3
41 Eric Flaim USA 1 1 1 3
41 Gerard Kemkers NED 1 2 3
41 Hein Vergeer NED 3 3
41 Jan Ykema NED 2 1 3
41 Junichi Inoue JPN 1 2 3
41 Keji Shirahata JPN 2 1 3
41 Michael Ireland CAN 3 3
41 Neal Marshall CAN 3 3
41 Sung-Yeol Jaegal ROK 1 2 3
41 Toyoki Takeda JPN 3 3
41 Dmitrij Lobkov RUS 3 3
41 Joji Kato JPN 3 3
41 Joey Cheek USA 3 3
41 Kang Seok Lee ROK 3 3
56 André Hoffmann GDR/GER 2 2
56 Ben van der Burg NED 1 1 2
56 Claes Bengtsson SWE 2 2
56 Derek Parra USA 2 2
56 Gaetan Boucher CAN 2 2
56 Grunde Njøs NOR 2 2
56 Jeroen Straathof NED 2 2
56 Jochem Uytdehaage NED 2 2
56 Kjell Storelid NOR 2 2
56 Kyu-Hyuk Lee ROK 2 2
56 Mike Ireland CAN 2 2
56 Nikolaj Guljajev URS 1 1 2
56 Olaf Zinke GDR 1 1 2
56 Petter Andersen NOR 2 2
56 Roberto Sighel ITA 2 2
56 Sergej Fokitsjev URS 2 2
56 Sylvain Bouchard CAN 1 1 2
56 Vadim Sjaksjakbajev KZK 2 2
56 Enrico fabris ITA 2 2
56 Yuya Oikawa JPN 2 2
56 Sven Kramer NED 2 2
77 Aleksandr Golubev URS 1 1
77 Andrej Bakhvalov URS 1 1
77 Andrej Krivosjejev RUS 1 1
77 Boris Repnin URS 1 1
77 Christian Eminger AUT 1 1
77 Dave Silk USA 1 1
77 Dustin Molicki CAN 1 1
77 Eskil Ervik NOR 1 1
77 Frank Dittrich GER 1 1
77 Jae-Bong Choi ROK 1 1
77 Jean Pichette CAN 1 1
77 Kevin Scott CAN 1 1
77 Mark Nielsen CAN 1 1
77 Martin Hersman NED 1 1
77 Masaaki Kobayashi JPN 1 1
77 Michael Künzel GER 1 1
77 Michael Spielmann GDR/GER 1 1
77 Øystein Grødum NOR 1 1
77 Pekka Koskela FIN 1 1
77 Robert Vunderink NED 1 1
77 Roger Strøm NOR 1 1
77 Rolf Falk-Larssen NOR 1 1
77 Takaharu Nakajima JPN 1 1
77 Thomas Bos NED 1 1
77 Tomonori Kawata JPN 1 1
77 Viktor Sjasjerin URS/KZK 1 1
77 Simon Kuipers NED 1 1
77 Remco Olde Heuvel NED 1 1
77 Mika Poutala FIN 1 1
10 234 184 121 136 685

Men

Nr. Name Country 100m 500 m 1000m 1500m 3km/5km Totaal
1 Jeremy Wotherspoon CAN 40 17 57
2 Uwe Jens Mey GDR 36 12 48
3 Dan Jansen USA 32 14 46
4 Hiroyasu Shimizu JPN 1 34 35
5 Ådne Søndrål NOR 1 11 18 30
5 Igor Zjelezovskij URS 4 24 2 30
7 Rintje Ritsma NED 11 17 28
8 Johan Olav Koss NOR 8 15 23
9 Gianni Romme NED 22 22
9 Manabu Horii JPN 15 7 22
11 Erben Wennemars NED 3 14 3 20
12 Geir Karlstad NOR 17 17
13 Bart Veldkamp NED/BEL 13 13
13 Jan Bos NED 1 12 13
15 Nick Thometz USA 4 8 12
16 Yasunori Miyabe JPN 6 4 10
17 Peter Adeberg GDR/GER 9 9
17 Bob de Jong NED 9 9
19 Michael Hadschieff AUT 7 1 8
19 Sergej Klevtsjenja URS 7 1 8
21 Ids Postma NED 6 1 7
21 Fengtong Yu CHN 4 3 7
21 Shani Davis USA 6 1 7
24 Akira Kuroiwa JPN 4 2 6
24 Falko Zandstra NED 4 2 6
24 Gerard van Velde NED 2 4 6
24 Jakko Jan Leeuwangh NED 4 2 6
24 Ki Tae Bae ROK 4 2 6
24 Tomas Gustafson SWE 1 5 6
24 Carl Verheijen NED 6 6
31 Toshiyuki Kuroiwa JPN 2 3 5
31 Mark Tuitert NED 5 5
31 Chad Hedrick USA 2 3 5
31 Dmitrij Dorofejev RUS 3 2 5
35 Hiroyuki Noake JPN 4 4
35 Jevgenij Lalenkov RUS 4 4
35 Leo Visser NED 4 4
35 Yoon-Man Kim ROK 1 3 4
35 Yukinori Miyabe JPN 4 4
35 Beorn Nijenhuis NED 3 1 4
41 Casey Fitzrandolph USA 3 3
41 Eric Flaim USA 1 1 1 3
41 Gerard Kemkers NED 1 2 3
41 Hein Vergeer NED 3 3
41 Jan Ykema NED 2 1 3
41 Junichi Inoue JPN 1 2 3
41 Keji Shirahata