World Cup victories in Heerenveen
Past results | World Cup records | Victories per skater | Number of World Cups per ice-track | Victories in Heerenveen |

last update: November 1 2006

Ladies

100 meters ladies
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
20040229 Jenny Wolf 10,42 Shihomi Shinya 10,48 Manli Wang 10,59
20050220 Jenny Wolf 10,43 Sayuri Osuga 10,46 Aihua Xing 10,47
20060305 Sang-Hwa Lee 10,47 Jenny Wolf 10,52 Sayuri Osuga 10,58
500 meters ladies
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19880319 Christa Rothenburger 39,49 Bonnie Blair 39,73 Katie Class 41,22
19890318 Christa Luding-Rothenburger 38,97 Angela Hauck-Stahnke 40,15 Boinnie Blair 40,34
19930313 Qiabo Ye 39,84 Bonnie Blair 40,04 Sun-Hee Yoo 40,34
19930314 Qiabo Ye 39,98 Bonnie Blair 40,41 Sun-Hee Yoo 40,59
19940319 Bonnie Blair 39,54 Monique Garbrecht 40,04 Franziska Schenk 40,11
19940320 Bonnie Blair 39,57 Michael Hadschieff 40,16 Shiho Kusunose/ Sun-Hee Yoo 40,37
19951202 Svetlana Zjurova 40,03 Catriona Lemay-Doan 40,37 Kyoko Shimazaki 40,41
19951203 Svetlana Zjurova 40,14 Catriona Lemay-Doan 40,48 Kyoko Shimazaki 40,49
20010203 Catriona Lemay-Doan 38,07 Monique Garbrecht-Enfeldt 38,66 Svetlana Zjurova 38,67
20020111 Catriona Lemay-Doan 38,28 Andrea Nuyt 38,52 Sabine Völker 38,85
20020112 Catriona Lemay-Doan 38,12 Andrea Nuyt/ Svetlana Zjurova 38,68
20030307 Monique Garbrecht-Enfeldt 38,30 Anzjelika Kotjuga/ Manli Wang 38,45
20030308 Monique Garbrecht-Enfeldt 38,23 Catriona Lemay-Doan 38,64 Svetlana Zjurova 38,84
20040227 Anzjelika Kotjuga 38,28 Manli Wang 38,42 Marianne Timmer 38,67
20040228 Manli Wang 38,24 Anzjelika Kotjuga 38,26 Monique Garbrecht-Enfeldt 38,63
20050220 Manli Wang 38,34 Marianne Timmer 38,42 Sayuri Osuga 38,45
20050220 Sayuri Yoshii 38,44 Manli Wang 38,45 Tomomi Okazaki 38,57
20060303 Sayuri Yoshii 38,35 Sang-Hwa Lee 38,40 Chiara Simionato 38,53
20060305 Svetlana Zjurova 38,01 Jenny Wolf 38,36 Sang-Hwa Lee 38,47
1000 meters ladies
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19880319 Christa Rothenburger 1.20,01 Bonnie Blair 1.20,28 Erwina Rys-Ferens 1.21,44
19890318 Christa Luding-Rothenburger 1.21,09 Angela Hauck-Stahnke 1.21,19 Constanze Moser 1.21,87
19930313 Shiho Kusunose 1.21,17 Bonnie Blair/ Anke Baier 1.21,68
19940319 Bonnie Blair 1.20,14 Monique Garbrecht 1.21,03 Anke Baier 1.21,04
19951202 Chris Witty 1.22,17 Sandra Zwolle 1.22,23 Becky Sundstrom 1.22,59
20010203 Catriona Lemay-Doan 1.16,35 Sabine Völker 1.16,60 Monique Garbrecht-Enfeldt 1.16,61
20010204 Monique Garbrecht-Enfeldt 1.16,38 Eriko Sanmiya 1.16,60 Catriona Lemay-Doan 1.16,73
20020113 Marianne Timmer 1.16,93 Andrea Nuyt 1.17,18 Sabine Völker 1.17,26
20030308 Jennifer Rodriguez 1.16,46 Chris Witty 1.16,96 Monique Garbrecht-Enfeldt 1.17,05
20030309 Marianne Timmer 1.17,08 Chris Witty 1.17,52 Anzjelika Kotjuga 1.17,79
20040228 Anzjelika Kotjuga 1.16,70 Cindy Klassen 1.16,84 Chris Witty 1.17,11
20050219 Jennifer Rodriguez 1.15.65 Sabine Völker 1.16.41 Chiara Simionato 1.16.51
20060304 Ireen Wüst 1.15.46 Anni Friesinger 1.15.75 Chiara Simionato 1.15.96
1500 meters ladies
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19861130 Yvonne van Gennip 2.07,48 Marieke Stam 2.09,36 Katie Class 2.10,23
19880320 Bonnie Blair 2.05,67 Petra Moolhuizen/ Erwina Rys-Ferens 2.06,52
19890319 Constanze Moser 2.04,61 Gunda Kleemann 2.05,33 Heike Schalling 2.05,85
19930314 Gunda Niemann-Kleemann 2.02,74 Emese Hunyadi 2.02,99 Heike Warnicke-Schalling 2.05,08
19940320 Emese Hunyadi 2.02,73 Gunda Niemann-Kleemann 2.03,28 Svetlana Bazjanova 2.03,49
19941203 Gunda Niemann-Kleemann 2.03,40 Annamarie Thomas 2.04,95 Emese Hunyadi 2.05,90
19951203 Gunda Niemann-Kleemann 2.04,92 Svetlana Bazjanova 2.05,60 Claudia Pechstein 2.05,77
19961201 Tonny de Jong 2.03,24 Gunda Niemann-Kleemann 2.03,63 Barbara de Loor 2.05,22
19971207 Gunda Niemann-Kleemann 1.58,23 Claudia Pechstein 1.59,93 Emese Hunyadi 2.00,38
19981122 Claudia Pechstein 2.00,21 Tonny de Jong 2.00,32 Chris Witty 2.00,35
19991121 Anni Friesinger 1.59,29 Renate Groenewold 1.59,53 Li Song 2.00,08
20000220 Claudia Pechstein 1.58,50 Gunda Niemann-Kleemann 1.58,88 Maki Tabata 1.59,03
20001126 Anni Friesinger 1.56,73 Jennifer Rodriguez 1.57,02 Gunda Niemann-Kleemann 1.57,61
20010202 Claudia Pechstein 1.57,70 Anni Friesinger 1.57,95 Tonny de Jong 1.58,03
20020111 Anni Friesinger 1.58,18 Jennifer Rodriguez 1.59,85 Annamarie Thomas 2.00,40
20021124 Cindy Klassen 1.57,72 Claudia Pechstein 1.58,82 Annamarie Thomas 1.58,89
20030307 Cindy Klassen 1.57,70 Jennifer Rodriguez 1.58,78 Anni Friesinger 1.58,97
20031123 Anni Friesinger 1.58,34 Renate Groenewold 1.58,71 Jennifer Rodriguez 1.58,82
20040227 Anni Friesinger 1.57,15 Jennifer Rodriguez 1.57,19 Cindy Klassen 1.57,83
20041128 Cindy Klassen 1.56,60 Jennifer Rodriguez 1.57,33 Renate Groenewold 1.57,63
20050218 Cindy Klassen 1.56.02 Daniela Anschutz 1.57.49 Chiara Simionato 1.57.62
20051204 Anni Friesinger 1.54.66 Cindy Klassen 1.54.72 Kristina Groves 1.56.28
20060305 Ireen Wüst 1.55.58 Anni Friesinger 1.55.67 Cindy Klassen 1.55.76
3000 meters ladies
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19861129 Yvonne van Gennip 4.22,05 Marieke Stam 4.31,26 Katie Class 4.36,38
19880319 Erwina Rys-Ferens 4.26,88 Petra Moolhuizen 4.27,05 Grietje Mulder 4.28,10
19890318 Heike Schalling 4.19,20 Gunda Kleemann 4.19,76 Constanze Moser 4.24,78
19930313 Gunda Niemann-Kleemann 4.13,10 Heike Warnicke-Schalling 4.14,12 Emese Hunyadi 4.16,33
19940319 Gunda Niemann-Kleemann 4.11,81 Ljudmila Prokasjeva 4.18,47 Emese Hunyadi 4.18,81
19941203 Gunda Niemann-Kleemann 4.13,07 Carla Zijlstra 4.21,11 Noriko Munekata 4.23,18
19951202 Gunda Niemann-Kleemann 4.18,22 Claudia Pechstein 4.21,26 Mie Uehara 4.24,17
19961130 Tonny de Jong 4.17,01 Barbara de Loor 4.17,90 Gunda Niemann-Kleemann 4.18,56
19971206 Gunda Niemann-Kleemann 4.07,80 Tonny de Jong 4.12,86 Svetlana Bazjanova 4.13,10
20000219 Claudia Pechstein 4.05,98 Gunda Niemann-Kleemann 4.06,33 Anni Friesinger 4.07,96
20010203 Claudia Pechstein 4.03,87 Gunda Niemann-Kleemann 4.03,96 Tonny de Jong 4.07,26
20020112 Anni Friesinger 4.08,40 Renate Groenewold 4.12,31 Cindy Klassen 4.12,61
20030308 Anni Friesinger 4.06,57 Cindy Klassen 4.08,14 Gretha Smit 4.10,09
20040228 Claudia Pechstein 4.03,46 Anni Friesinger 4.07,04 Gretha Smit 4.09,85
20050219 Claudia Pechstein 4.05.09 Cindy Klassen 4.07.25 Daniela Anschutz 4.07.94
20060304 Cindy Klassen 4.02.79 Claudia Pechstein 4.05.11 Maren Haugli 4.05.22
5000 meters ladies
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19880320 Grietje Mulder 7.37,70 Petra Moolhuizen 7.39,77 Gaby Zange-Schönbrunn 7.42,45
19890319 Gunda Kleemann 7.25,39 Heike Schalling 7.28,84 Constanze Moser 7.35,26
19930314 Gunda Niemann-Kleemann 7.14,71 Heike Warnicke-Schalling 7.25,90 Emese Hunyadi 7.35,40
19940320 Gunda Niemann-Kleemann 7.17,13 Carla Zijlstra 7.29,02 Elena Belci dal Farra 7.30,00
19941204 Gunda Niemann-Kleemann 7.19,27 Carla Zijlstra 7.26,69 Heike Warnicke-Schalling 7.28,13
19981121 Gunda Niemann-Kleemann 7.05,42 Carla Zijlstra 7.05,94 Claudia Pechstein 7.07,63
19991120 Gunda Niemann-Kleemann 7.00,79 Claudia Pechstein 7.05,29 Anni Friesinger 7.06,89
20001125 Gunda Niemann-Kleemann 6.55,34 Anni Friesinger 7.03,34 Maki Tabata 7.05,61
20021123 Claudia Pechstein 7.02,91 Clara Hughes 7.04,35 Barbara de Loor 7.10,09
20031122 Gretha Smit 7.05,11 Claudia Pechstein 7.05,77 Gunda Niemann-Kleemann 7.06,90
20040229 Claudia Pechstein 7.01,66 Gunda Niemann-Kleemann 7.04,73 Gretha Smit 7.05,70
20041127 Renate Groenewold 7.01,21 Clara Hughes 7.01,24 Gretha Smit 7.04,09
20050220 Claudia Pechstein 6.56.79 Gretha Smit 7.02.38 Renate Groenewold 7.05.46
20051203 Clara Hughes 6.56.45 Claudia Pechstein 6.57.33 Cindy Klassen 6.57.98
Pursuit ladies
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
(20031121) De Vries, Cramer, Tarasova 3.10,13 Fei, Zhang, Gao 3.11,76 Pechstein, Opitz, Kalex 3.12,42
20051204 Groenewold,Kleinsman, Wüst 3.03.61 Groves, Klassen, Nesbitt 3.03.95 Abramova, Likhatsjova, Lobysjeva 3.04.22
100 meters men
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
(20040229) Fengton Yu 9,59 Mark Nielsen 9,79 Ryuhe Shimizu 9,92
20050220 Fengton Yu 9,52 Mark Nielsen 9,71 Yuya Oikawa 10,05
20060305 Yuya Oikawa 9,63 Kang-Seok Lee 9,68 Mika Poutala 9,95
500 meters men
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19811201 Uwe-Jens Mey 36,79 Dan Jansen 36,85 Yasunori Miyabe 37,03
19871121 Ki-Tae Ba 37,32 Konstantin Kharitonov 37,59 Uwe-Jens Mey 37,67
19871122 Ki-Tae Ba 37,27 Konstantin Kharitonov 37,75 Boris Repnin 37,76
19890318 Uwe-Jens Mey 36,99 Dan Jansen 37,02 Andrek Bakhvalov 37,12
19890319 Dan Jansen 36,71 Igor Zjelezovsky 36,77 Uwe-Jens Mey 36,83
19900310 Uwe-Jens Mey 36,81 Dan Jansen 36,93 Andrek Bakhvalov 37,33
19900311 Uwe-Jens Mey 36,68 Dan Jansen 36,89 Andrek Bakhvalov 37,03
19901201 Uwe-Jens Mey 36,71 Andrej Bakhvalov 37,31 Viktor Tsjupira 37,53
19901202 Uwe-Jens Mey 36,92 Yasunori Miyabe 37,28 Yasushi Kuroiwa 37,33
19911130 Dan Jansen 36,83 uwe-Jens Mey 36,89 Toshiyuki Kuroiwa 36,99
19930313 Aleksandr Golubev 36,45 Igor Zjelezovsky 36,51 Sergej Klevtsjenia 36,51
19930314 Sergej Klevtsjenia 36,54 Dan Jansen 36,69 Yoon-Man Kim 36,73
19940319 Manabu Horii 36,48 Dan Jansen/ Yasunori Miyabe 36,64
19940320 Manabu Horii 36,25 Dan Jansen 36,60 Aleksandr Golubev 36,67
19951202 Manabu Horii 36,51 Sergej Klevtsjenia 36,76 Junichi Inoue 36,85
19951203 Manabu Horii 36,70 Sergej Klevtsjenia 36,75 Junichi Inoue 36,93
20010202 Hiroyasu Shimizu 35,02 Jeremy Wotherspoon 35,27 Jan Bos 35,48
20010203 Hiroyasu Shimizu 34,83 Manabu Horii 35,59 Jeremy Wotherspoon/ Casey Fitzrandolph 35,65
20020111 Kyu-Hyuk Lee/ Gerard van velde 35,46 Jan Bos 35,53
20020112 Jeremy Wotherspoon 35,24 Casey Fitzrandolph 35,40 Hiroyasu Shimizu 35,49
20030307 Erben Wennemars 35,25 Michael Ireland 35,31 Hiroyasu Shimizu 35,42
20030308 Erben Wennemars 35,17 Hiroyasu Shimizu 35,27 Jan Bos 35,49
(20031121) Mark Tuitert 36,26 Jevgeny Lalenkov 36,45 Petter Andersen 36,48
20040227 Fengton Yu 35,07 Jeremy Wotherspoon 35,13 Dmitry Lobkov 35,14
20040228 Jeremy Wotherspoon 34,93 Fengton Yu 35,16 Hiroyasu Shimizu 35,19
20050218 Dmitrij Lobkov 35,11 Jeremy Wotherspoon 35,13 Joji Kato 35,27
20050220 Jeremy Wotherspoon 34,96 Joji Kato 35,02 Dmitry Lobkov 35,11
20060303 Kang-Seok Lee 34,82 Joey Cheek 35,08 Dmitrij Dorofejev 35,13
20060305 Kang-Seok Lee 34,98 Jeremy Wotherspoon 35,07 Pekka Koskela 35,20
1000 meters men
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19871122 Boris Repnin 1.14,96 Jerzy Dominik 1.15,01 Ki-Tae Ba 1.15,03
19890318 Igor Zjelezovsky 1.12,98 Dan Jansen 1.14,48 Nick Thometz 1.14,80
19900311 Uwe-Jens Mey 1.14,37 Olaf Zinke 1.14,53 Andrek Bakhvalov 1.14,95
19901202 Andrej Bakhvalov 1.14,03 uwe-Jens Mey 1.14,42 Igor Zjelezovsky 1.14,75
19911130 Igor Zjelezovsky 1.14,03 Andrej Bakhvalov 1.14,81 Toshiyuki Kuroiwa 1.14,86
19930313 Igor Zjelezovsky 1.13,05 Dan Jansen 1.13,63 Arjan Schreuder 1.13,69
19940319 Dan Jansen 1.13,44 Igor Zjelezovsky 1.13,69 Sergej Klevtsjenia 1.13,62
19951203 Ådne Søndrål 1.15,00 Manabu Horii 1.15,09 Yukinori Miyabe 1.15,10
20010203 Ådne Søndrål 1.10,15 Erben Wennemars 1.10,17 Gerard van Velde 1.10,31
20010204 Erben Wennemars 1.10,06 Jan Bos 1.10,28 Nick Pearson 1.10,36
20020113 Jan Bos 1.10,12 Erben Wennemars 1.10,19 Kyu-Hyuk Lee 1.10,34
20030308 Erben Wennemars 1.09,11 Gerard van Vekle 1.09,58 Jan Bos 1.10,09
20030309 Erben Wennemars 1.09,38 Gerard van Vekle 1.09,94 Joey Cheek 1.10,15
20040228 Jan Bos 1.09,21 Erben Wennemars 1.09,70 Gerard van Velde 1.09,80
20050219 Jan Bos 1.09.45 Gerard van Vekle 1.09.68 Erben Wennemars 1.09.81
20060304 Shani Davis 1.08.91 Jan Bos 1.09.00 Jeremy Wotherspoon 1.09.34
1500 meters men
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19861129 Michael Hadschieff 1.56,21 Rolf Falk-Larsen 1.56,60 Hein Vergeer 1.57,11
19871121 Andre Hoffmann 1.55,12 Peter Adeberg 1.55,27 Rolf Falk-Larsen 1.56,30
19890319 Peter Adeberg 1.55,28 Michael Hadschieff 1.55,43 Roberto Sighel 1.55,69
19900310 Johan Olav Koss 1.54,92 Ben van der Burg 1.54,93 Olaf Zinke 1.55,18
19901201 Johan Olav Koss/ Ben van der Burg 1.55,17 Markus Tröger 1.55,22
19911201 Rintje Ritsma 1.54,14 Ådne Søndrål 1.54,74 Michael Hadschieff 1.54,80
19930314 Johan Olav Koss 1.53,61 Arjan Schreuder 1.53,62 Peter Adeberg 1.53,67
19940320 Jeroen Straathof 1.53,65 Rintje Ritsma 1.54,03 Ådne Søndrål 1.54,29
19941203 Hiroyuki Moake 1.54,14 Rintje Ritsma 1.54,34 Jeroen Straathof 1.54,65
19951202 Keiji Shirahata 1.53,82 Martin Hersman 1.53,93 Ids Postma 1.54,71
19961130 Ids Postma 1.52,08 Rintje Ritsma 1.52,86 Neal Marshall 1.52,93
19971206 Rintje Ritsma 1.49,58 Ids Postma 1.49,84 Jan Bos 1.50,35
19981121 Ådne Søndrål 1.49,94 Rintje Ritsma 1.49,98 Ids Postma 1.49,99
19991120 Ådne Søndrål 1.48,76 Rintje Ritsma 1.49,42 Jan Bos 1.49,57
20000219 Petter Andersen 1.49,02 Rintje Ritsma 1.49,19 Ids Postma 1.49,21
20001125 Erben Wennemars 1.47,52 Rintje Ritsma 1.48,92 Gianni Romme 1.49,13
20010202 Ådne Søndrål 1.47,64 Ids Postma 1.47,76 Rintje Ritsma 1.48,42
20020111 Dustin Molicki 1.48,60 Erben Wennemars 1.49,33 Ådne Søndrål 1.49,42
20021123 Erben Wennemars 1.46,63 Jevgeny Lalenkov 1.47,28 Derek Parra 1.48,18
20030307 Jevgeny Lalenkov 1.47,77 Ids Postma 1.48,56 Ralf van der Rijst 1.48,67
20031122 Jevgeny Lalenkov 1.47,56 Mark Tuitert 1.47,84 Ids Postma 1.48,42
20040229 Mark Tuitert 1.47,21 Erben Wennemars 1.47,69 Jevgeny Lalenkov 1.48,09
20041127 Chad Hedrick 1.47,06 Simon Kuipers 1.47,31 Beorn Nijenhuis 1.47,38
20050220 Mark Tuitert 1.46.57 Simon Kuipers 1.47.02 Erben Wennemars 1.47,52
20051203 Simon Kuipers 1.45.39 Chad Hedrick 1.45.54 Enrico fabris 1.45.56
20060305 Chad Hedrick 1.45.48 Shani Davis 1.46.11 Enrico fabris 1.46.35
3000 meters men
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
(20031123) Chad Hedrick 3.46,95 Tom Prinsen 3.47,57 Bob de Jong 3.47,59
5000 meters men
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19861130 Geir Karlstad 6.52,91 Michael Hadschieff 6.57,35 Rolf Falk-Larsen 6.58,01
19871122 Geir Karlstad 6.45,44 Rolf Falk-Larsen 6.52,63 Christian Eminger 6.53,20
19890318 Roberto Sighel 6.53,98 Gerard Kemkers 6.54,21 Michael Spielmann 6,54,87
19900310 Bart Veldkamp 6.50,52 Johan Olav Koss 6.51,10 Geir Karlstad 6.51,32
19901202 Johan Olav Koss 6.43,79 Ben van der Burg 6.45,48 Bart Veldkamp 6.50,48
19911130 Geir Karlstad 6.46,70 Johan Olav Koss 6.51,23 Bart Veldkamp 6.51,63
19930313 Johan Olav Koss 6.36,57 Bart Veldkamp 6.39,40 Falko Zandstra 6.45,95
19940319 Johan Olav Koss 6.42,32 Bart Veldkamp 6.44,90 Kjell Storelid 6.44,93
19941204 Rintje Ritsma 6.46,01 Toshihiko Itokawa 6.46,54 Falko Zandstra 6.50,38
19951203 Keiji Shirahata 6.48,91 Gianni Romme 6.50,45 Toshihiko Itokawa 6.51,45
19961201 Rintje Ritsma 6.42,44 Gianni Romme 6.43,20 Kjell Storelid 6.46,83
19971207 Gianni Romme 6.30,63 Bob de Jong 6.33,58 Kjell Storelid 6.35,25
20000220 Gianni Romme 6.21,95 Bob de Jong 6.27,92 Frank Dittrich 6.32,46
20010204 Gianni Romme 6.24,41 Bob de Jong 6.26,81 Carl Verheijen 6.27,37
20020113 Carl Verheijen 6.28,20 Gianni Romme 6.32,82 Bob de Jong 6.33,96
20030309 Jochem Uytdehaage 6.27,42 Bob de Jong 6.29,48 Carl Verheijen 6.31,56
20031121 Bob de Jong 6.26,01 Carl Verheijen 6.29,19 Jochem Uytdehaage 6.30,27
20040227 Carl Verheijen 6.20,55 Chad Hedrick 6.22,06 Bob de Jong 6.16,20
20050218 Bob de Jong 6.19.28 Øystein Grødum 6.20,94 Chad Hedrick 6.21,01
20060303 Sven Kramer 6.14.90 Enrico Fabris 6.18.55 Chad Hedrick 6.18.67
10000 meters men
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
19890319 Bart Veldkamp 14.11,04 Geir Karlstad 14.18,09 Gerard Kemkers 14.24,41
19900311 Geir Karlstad 14.02,86 Bart Veldkamp 14.12,14 Johan Olav Koss 14.14,18
19911201 Robert Vunderink 14.02,34 Bart Veldkamp 14.03,00 Geir Karlstad 14.06,74
19930314 Johan Olav Koss 14.02,25 Bart Veldkamp 14.06,48 Kjell Storelid 14.09,48
19940320 Kjell Storelid 14.01,98 Johan Olav Koss 14.02,81 Bart Veldkamp 14.09,40
19981122 Gianni Romme 13.34,83 Bart Veldkamp 13.35,02 Frank Dittrich 13.38,05
19991121 Gianni Romme 13.21,81 Bob de Jong 13.34,58 Frank Dittrich 13.38,35
20001126 Gianni Romme 13.03,40 Bob de Jong 13.26,62 Vadim Sajutin 13.27,19
20021124 Carl Verheijen 13.30,53 Lasse Sætre 13.31,29 Bob de Jong 13.31,60
20040228 Bob de Jong 13.17,86 Carl Verheijen 13.19,03 KC Boutiette 13.21,06
20041128 Gianni Romme 13.08.00 Øystein Grødum 13.08.52 Carl Verheijen 13.10.54
20050219 Øystein Grødum/Bob de Jong 13.05.44 Carl Verheijen 13.13,33
20051204 Carl Verheijen 12.57.92 Chad hedrick 12.58.25 Lasse Sætre 12.59.47
(20031123) KC Boutiette 151,221 Tom Prinsen 151,234 Jevgeny Lalenkov 151,27
Marathon
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
(20031123) KC Boutiette Cédric Michaud Jan van Oosterom
-20060304 Pascal Briand Lars Hoogenboom Henk Angenent
Pursuit
Date Nr. 1 Time Nr. 2 Time Nr. 3 Time
20051203 Kramer, Uytdehaage, Verheijen 3.43.77 Dankers, Morrison, Warsylewicz 3.44.98 de Jong, R. Olde Heuvel, vd Rijst 3.45.09